Secure ASIC Hosting, Fully Managed
Professional hosting infrastructure for your Bitcoin mining hardware. Full-service facility management in secure data centers, with the hosting location agreed for each deployment.

Our Standards
Industrial Mining Operations, Managed
Equipment Receiving & Inspection
Arrival checks, a visual inspection and a test run before racking.
Rack & Network Setup
Installation, power allocation and connection to your chosen mining pool.
Power Management
Your per-kWh rate is set in your hosting agreement for its term.
Cooling & Ventilation
Closed-loop cooling balanced for each site’s peak climate conditions.
Monitoring
Machine monitoring with alerts acted on by our operations team.
Preventive Maintenance
Periodic physical diagnostics, vacuum dust isolation, and active thermal tuning.
Incident Management
Response times for faults are set out in your hosting agreement.
Optional Repair Coordination
Direct handling of manufacturer warranty returns and physical hardware swaps.
Hosting Plans
Three Plans, Priced per kWh
Pick the power rate and setup cost that suit you. The monthly fee follows your machine's power draw.
Saver
Lowest power rate
$0.058 /kWh
- 36-month contract
- Installation: air $45/kW · hydro $90/kW
- Transport fee $150 per machine
- No hosting advance or deposit (current offer)
- Power, cooling, monitoring and on-site support
ProBalanced
Lower setup fee
$0.068 /kWh
- 36-month contract
- Installation: air $30/kW · hydro $60/kW
- Transport fee $150 per machine
- No hosting advance or deposit (current offer)
- Power, cooling, monitoring and on-site support
Elite
Installation included
$0.078 /kWh
- 36-month contract
- Installation included
- Transport fee $150 per machine
- No hosting advance or deposit (current offer)
- Power, cooling, monitoring and on-site support
How the fees work
- Monthly hosting = machine power (kW) × 720 hours × the plan rate.
- Setup fee (one-time) = machine power (kW) × the plan's installation rate: the air rate for air-cooled and immersion machines, the hydro rate for hydro machines. Elite includes installation.
- Transport $150 per machine, one-time.
- No hosting advance or deposit is required under the current offer.
- All plans run for 36 months and are billed monthly. Amounts are in USD and exclude 5% UAE VAT. Payment timing, cancellation terms and the hosting site are set out in your proposal.
Fees by Machine
Hosting Plans for Every Machine
Monthly hosting fee and one-time setup fee for each machine in our catalog, under each plan. Monthly fees assume 24/7 operation (720 hours).
| Machine | Cooling | Power | Saver · $0.058/kWh | Pro · $0.068/kWh | Elite · $0.078/kWh |
|---|---|---|---|---|---|
| Antminer S21 Pro (234 TH/s) | Air | 3,510 W | $146.58/moSetup $157.95 | $171.85/moSetup $105.30 | $197.12/moSetup $0 |
| Bitmain Antminer S21 Immersion (239T) | Immersion | 3,824 W | $159.69/moSetup $172.08 | $187.22/moSetup $114.72 | $214.76/moSetup $0 |
| MicroBT WhatsMiner M66S+ (318TH) | Immersion | 5,406 W | $225.75/moSetup $243.27 | $264.68/moSetup $162.18 | $303.60/moSetup $0 |
| MicroBT WhatsMiner M60S+ (200 TH) | Air | 3,400 W | $141.98/moSetup $153 | $166.46/moSetup $102 | $190.94/moSetup $0 |
| Canaan Avalon A15 Pro (218TH) | Air | 3,662 W | $152.93/moSetup $164.79 | $179.29/moSetup $109.86 | $205.66/moSetup $0 |
| Bitmain Antminer T21 (190TH) | Air | 3,610 W | $150.75/moSetup $162.45 | $176.75/moSetup $108.30 | $202.74/moSetup $0 |
| Antminer S21 (200T) | Air | 3,550 W | $148.25/moSetup $159.75 | $173.81/moSetup $106.50 | $199.37/moSetup $0 |
| Bitmain Antminer S21++ (216TH) | Air | 3,564 W | $148.83/moSetup $160.38 | $174.49/moSetup $106.92 | $200.15/moSetup $0 |
| Bitmain Antminer S21 Pro (220TH) | Air | 3,300 W | $137.81/moSetup $148.50 | $161.57/moSetup $99 | $185.33/moSetup $0 |
| Bitmain Antminer S21 Pro+ (245 TH) | Air | 3,675 W | $153.47/moSetup $165.38 | $179.93/moSetup $110.25 | $206.39/moSetup $0 |
| Bitmain Antminer S21 XP (270TH) | Air | 3,645 W | $152.22/moSetup $164.03 | $178.46/moSetup $109.35 | $204.70/moSetup $0 |
| Antminer S21e HYD (288T) | Hydro | 4,896 W | $204.46/moSetup $440.64 | $239.71/moSetup $293.76 | $274.96/moSetup $0 |
| Bitmain Antminer S21 HYD (319 TH) | Hydro | 4,785 W | $199.82/moSetup $430.65 | $234.27/moSetup $287.10 | $268.73/moSetup $0 |
| Bitmain Antminer S21+ HYD (358TH) | Hydro | 5,360 W | $223.83/moSetup $482.40 | $262.43/moSetup $321.60 | $301.02/moSetup $0 |
| Bitmain Antminer S21e XP HYD (430TH) | Hydro | 5,590 W | $233.44/moSetup $503.10 | $273.69/moSetup $335.40 | $313.93/moSetup $0 |
| Antminer S21 XP HYD (473TH) | Hydro | 5,676 W | Not offered | $277.90/moSetup $340.56 | $318.76/moSetup $0 |
| Bitmain Antminer S21 XP Immersion (300T) | Immersion | 4,050 W | $169.13/moSetup $182.25 | $198.29/moSetup $121.50 | $227.45/moSetup $0 |
| MicroBT WhatsMiner M61s (222 TH) | Air | 4,107 W | $171.51/moSetup $184.82 | $201.08/moSetup $123.21 | $230.65/moSetup $0 |
| MicroBT WhatsMiner M60S++ (228 TH) | Air | 3,534 W | $147.58/moSetup $159.03 | $173.02/moSetup $106.02 | $198.47/moSetup $0 |
| MicroBT WhatsMiner M66s (300 TH) | Immersion | 5,513 W | $230.22/moSetup $248.09 | $269.92/moSetup $165.39 | $309.61/moSetup $0 |
| MicroBT WhatsMiner M65S (392 TH) | Hydro | 6,860 W | $286.47/moSetup $617.40 | $335.87/moSetup $411.60 | $385.26/moSetup $0 |
| MicroBT WhatsMiner M63S+ (400TH) | Hydro | 7,000 W | $292.32/moSetup $630 | $342.72/moSetup $420 | $393.12/moSetup $0 |
| MicroBT WhatsMiner M70S (256 TH) | Air | 3,456 W | $144.32/moSetup $155.52 | $169.21/moSetup $103.68 | $194.09/moSetup $0 |
| MicroBT WhatsMiner M74s+ (324TH) | Hydro | 4,050 W | $169.13/moSetup $364.50 | $198.29/moSetup $243 | $227.45/moSetup $0 |
| MicroBT WhatsMiner M73S (530TH) | Hydro | 7,200 W | $300.67/moSetup $648 | $352.51/moSetup $432 | $404.35/moSetup $0 |
| Bitdeer A3 HYD (500TH) | Hydro | 6,750 W | $281.88/moSetup $607.50 | $330.48/moSetup $405 | $379.08/moSetup $0 |
Our Facilities
Inside Our Hosting Facilities




Get Started